Ranking Ranking in 2003   Teaching excellence (250) Research quality (200) A/AS-level/Higher points (250) Employment (100) Firsts/2:1s awarded (100) Student/staff ratio (100) Dropout rate Total
91 101 St Mary's College 83 21 108 69 51 46 5 383
92 113 Anglia Polytechnic University 45 15 112 73 55 43 30 373
93 88 University College Chester 107 14 121 44 43 48 -5 372
94 104 Napier University 71 22 106 54 61 64 -10 368
95 94= University of Central England 53 22 116 56 58 60 0 365
96= 91 De Montfort University 76 39 110 61 40 50 -15 361
96= 94= University of Teesside 96 21 93 67 40 44 0 361
98= 109 Swansea Institute of Higher Education 125 8 92 56 44 38 -5 358
98= 90 University College Worcester 83 22 103 53 43 49 5 358
100 108 University College Northampton 83 29 100 51 56 43 -5 357
101 89 University of Wolverhampton 90 18 99 52 53 48 -20 340
102 114 Glasgow Caledonian University 15 33 138 69 59 57 -35 336
103 103 University of Derby 60 25 101 55 50 56 -15 332
104 98= Liverpool Hope University College 91 19 100 56 45 40 -20 331
105 105 University of Lincoln 38 20 120 42 49 38 20 327
106 110 Trinity and All Saints College 0 8 120 72 57 44 25 326
107 112 York St John College 23 12 124 57 48 35 25 324
108= 98= Bolton Institute 109 22 73 46 48 57 -40 315
108= 97 Southampton Institute 67 16 107 48 46 36 -5 315
110 116 University of Abertay Dundee 25 19 106 59 50 57 -5 311
111 111 University of Greenwich 54 33 96 53 47 40 -15 308
112 107 Buckinghamshire Chilterns UC 63 24 89 44 44 38 5 307
113 106 London South Bank University 37 38 87 69 52 48 -45 286
114 102 University of Gloucestershire 0 48 115 61 41 56 -45 276
115 120 University of Paisley 23 19 118 55 52 58 -50 275
116 117 University of East London 14 40 89 51 42 44 -20 260
117 119 Thames Valley University 31 12 89 63 47 35 -25 252
118 121 University of Wales, Newport 0 14 93 52 48 39 -15 231
119 118 North East Wales Institute of HE 0 14 103 53 38 40 -20 228
n/a 115 London Metropolitan University Data withheld from The Sunday Times
© The Sunday Times 2004