Ranking Ranking in 2003   Teaching excellence (250) Research quality (200) A/AS-level/Higher points (250) Employment (100) Firsts/2:1s awarded (100) Student/staff ratio (100) Dropout rate Total
61= 61 University of Plymouth 143 44 125 54 53 53 20 492
61= 64= University of the West of England 163 46 130 57 56 50 -10 492
63 63 Kingston University 167 34 106 73 55 44 5 484
64 60 Bath Spa University College 156 44 114 44 63 46 5 472
65 68 Manchester Metropolitan University 135 34 126 68 49 46 10 468
66 77 Queen Margaret University College 94 42 138 80 69 49 -5 467
67 69= University of Hertfordshire 130 39 110 61 51 48 15 454
68 67 University College Chichester 125 49 110 66 45 43 15 453
69 66 Sheffield Hallam University 120 31 126 64 47 47 15 450
70= 76 University College Winchester 114 42 126 52 56 33 25 448
70= 84= University of Central Lancashire 141 24 123 50 53 42 15 448
72 84= The Robert Gordon University 91 24 141 78 58 61 -10 443
73 82 University of Glamorgan 150 37 104 57 48 41 0 437
74 69= University of Salford 92 60 125 57 51 56 -5 436
75 73 Bournemouth University 107 20 139 70 57 42 0 435
76 71 University of Portsmouth 109 49 114 54 45 50 10 431
77 80= Liverpool John Moores University 120 35 116 68 51 51 -15 426
78 86 Coventry University 107 29 111 56 43 69 10 425
79= 79 Roehampton University 91 56 109 65 51 40 10 422
79= 74 University of Wales Institute Cardiff 125 21 114 57 48 47 10 422
81 80= Staffordshire University 143 32 109 42 45 49 -5 415
82 75 Middlesex University 147 37 98 50 53 40 -15 410
83 83 University of Luton 179 18 96 45 52 39 -25 404
84 72 Canterbury Christ Church UC 78 31 138 69 45 49 -10 400
85 78 Leeds Metropolitan University 94 24 125 57 53 41 5 399
86= 93 University of Huddersfield 125 25 104 57 45 51 -10 397
86= 96 University of Sunderland 98 49 112 74 53 41 -30 397
88 87 University of Westminster 90 34 118 52 57 40 5 396
89 92 Edge Hill 115 12 106 58 34 51 10 386
90 100 St Martin's College 36 15 117 87 40 64 25 384
© The Sunday Times 2004