Ranking Ranking in 2003   Teaching excellence (250) Research quality (200) A/AS-level/Higher points (250) Employment (100) Firsts/2:1s awarded (100) Student/staff ratio (100) Dropout rate Total
31 29 University of Leeds 155 127 181 64 67 59 5 658
32 38 Aston University Birmingham 167 111 156 72 65 58 20 649
33 33 University of Essex 192 136 146 48 54 61 5 642
34 34 Queen's University Belfast 152 122 174 71 60 70 -10 639
35 44 Heriot-Watt University 139 120 178 66 50 79 5 637
36 32 University of Liverpool 142 131 164 60 62 72 5 636
37 36= University of Reading 125 139 155 63 65 75 10 632
38 39 Keele University 147 115 152 59 55 73 30 631
39 45 University of Aberdeen 145 114 170 69 66 74 -20 618
40 40 University of Wales, Swansea 165 125 135 61 57 69 -5 607
41 35 Goldsmiths College, London 150 139 139 55 64 54 5 606
42 41 Queen Mary, London 107 135 143 68 61 91 0 605
43 42 Brunel University 176 89 143 60 66 48 20 602
44 43 University of Surrey 103 134 154 78 57 60 15 601
45 49 University of Strathclyde 132 103 178 72 65 68 -25 593
46 46 University of Hull 167 91 138 52 56 53 15 572
47 53 University of Stirling 125 111 157 45 67 62 0 567
48 50 University of Wales, Bangor 114 111 134 48 56 65 20 548
49 51 University of Kent 100 115 152 66 59 45 10 547
50 48 University of Wales, Aberystwyth 111 114 145 50 63 53 10 546
51 47 City University 89 107 149 79 59 62 0 545
52 52 University of Ulster 135 68 130 67 63 66 15 544
53 54 Oxford Brookes University 167 47 125 71 57 40 20 527
54 59 Nottingham Trent University 150 39 133 61 57 50 20 510
55 58 University of Brighton 162 48 124 61 54 45 15 509
56= 56= University of Bradford 107 96 127 62 54 55 5 506
56= 62 University of Wales, Lampeter 100 124 115 43 60 54 10 506
58 55 University of the Arts London 175 50 120 43 53 35 25 501
59 56= Northumbria University 150 32 129 66 49 54 20 500
60 64= College of St Mark and St John 188 9 104 66 44 51 35 497
© The Sunday Times 2004