Ranking Ranking in 2003   Teaching excellence (250) Research quality (200) A/AS-level/Higher points (250) Employment (100) Firsts/2:1s awarded (100) Student/staff ratio (100) Dropout rate Total
1 1 University of Cambridge 241 185 250 81 90 100 10 957
2 2 University of Oxford 214 178 249 69 86 100 5 901
3 4 Imperial College London 205 167 233 81 73 100 5 864
4 3 London School of Economics 219 179 223 69 74 81 -25 820
5 5 University College London 194 156 192 70 75 100 30 817
6 6 University of York 219 158 206 62 68 61 15 789
7 8 University of Warwick 184 161 214 64 79 70 10 782
8 7 University of Bristol 164 148 210 72 81 88 10 773
9 10 University of Nottingham 184 142 209 62 77 72 5 751
10 9 University of St Andrews 167 152 209 54 78 79 10 749
11 17 University of Durham 170 149 212 61 72 61 15 740
12 11 University of Edinburgh 164 143 196 63 77 90 -5 728
13= 18 King's College London 170 134 183 70 71 97 0 725
13= 13 Loughborough University 237 123 172 70 67 51 5 725
13= n/a University of Manchester 173 145 183 61 69 89 5 725
16 12 University of Bath 167 148 185 76 74 63 5 718
17 15 University of Southampton 163 154 180 62 69 71 15 714
18 30 School of Oriental and African Studies 179 151 156 63 72 100 -10 711
19 22= University of Newcastle upon Tyne 170 125 182 77 67 74 10 705
20 19 University of East Anglia 181 143 173 57 66 68 10 698
21 16 Cardiff University 170 128 179 63 69 77 10 696
22 25= University of Sheffield 158 129 198 62 72 71 5 695
23 20= University of Birmingham 169 122 191 59 67 66 15 689
24 20= University of Exeter 170 133 178 54 68 69 0 672
25= 28 Lancaster University 153 154 173 54 65 54 15 668
25= 27 Royal Holloway, London 135 150 171 58 65 79 10 668
27= 31 University of Glasgow 167 121 185 58 70 81 -15 667
27= 25= University of Sussex 167 147 166 51 70 61 5 667
29 24 University of Leicester 175 129 164 66 67 75 -10 666
30 36= University of Dundee 172 120 159 78 64 73 -5 661
© The Sunday Times 2004