This table ranks by college the performance of 2,798 undergraduates who completed their finals this summer
  2003 rank in brackets     % passes
1 (1) Merton 77.47 87
2 (6) St John's 73.73 102
3 (5) Balliol 72.99 97
4 (19) Hertford 71.92 104
5 (3) Magdalen 71.09 110
6 (16) St Catherine's 70.41 123
7 (14) Jesus 70.36 83
8 (2) Wadham 70.18 114
9 (20) St Edmund Hall 69.74 115
10 (18) St Peter's 69.67 91
11 (7) New College 69.23 104
12 (12) Worcester 68.73 110
13 (10) Exeter 68.16 76
14 (15) Corpus Christi 68.00 55
15 (28) Somerville 67.83 92
16 (22) Lincoln 67.73 75
17 (8) St Anne's 67.67 120
18 (23) Oriel 67.43 70
19 (17) St Hugh's 67.14 112
20 (9) Christ Church 66.55 113
21 (21) Keble 66.55 113
22 (25) Pembroke 66.53 95
23 (11) Trinity 66.09 69
24 (13) Brasenose 65.38 93
25 (4) University 64.26 122
26 (27) Queen's 63.57 84
27 (29) Lady Margaret 63.40 100
28 (30) Harris Manch'r 63.33 12
29 (26) Mansfield 62.50 56
30 (24) St Hilda's 62.18 101
Scoring system: five points for a first, three for a 2:1, two for a 2:2, one for a 3rd.
Score shown is the percentage of total points available. Where tied, the overall number of first-class degrees is used as a separator