The 2004 Tompkins table ranks by college the results of all Cambridge students in their end-of-year tripos examinations this summer
  2003 rank in brackets   % passes
1 (1) Emmanuel 67.95
2 (2) Christ's 67.24
3 (8) Trinity 66.88
4 (6) Clare 65.94
5 (4) Gonville & Caius 65.83
6 (3) Pembroke 65.44
7 (11) St Catharine's 65.24
8 (5) Queens' 64.20
9 (10) Jesus 64.18
10 (7) Corpus Christi 63.69
11 (14) Selwyn 63.57
12 (19) Trinity Hall 62.83
13 (21) Newnham 62.80
14 (13) St John's 62.77
15 (20) Fitzwilliam 62.59
16 (23) Robinson 62.04
17 (12) Downing 61.53
18 (15) Sidney Sussex 61.01
19 (9) Churchill 60.92
20 (16) King's 60.86
21 (22) Peterhouse 60.74
22 (18) Magdalene 59.59
23 (24) New Hall 58.86
24 (25) Homerton 58.73
25 (17) Girton 58.67
26 (26) Lucy Cavendish 56.55
27 (24) Hughes Hall 55.54
28 (28) Wolfson 55.36
29 (29) St Edmund's 54.45
Scoring System: five points for a first, three for a 2:1, two for 2:2, one for a 3rd.
Score shown is a percentage of total points available.
Source: Peter Tompkins